Notes:
Incorporation of a B.V. (Dutch Private LLC):
| BV Light | BV Core | BV Pro | |
| Bookkeeping | ✔︎ | ✔︎ | ✔︎ |
| VAT returns | ✔︎ | ✔︎ | ✔︎ |
| EU VAT (ICS / (M)OSS) returns | – | Limited** | ✔︎ |
| Annual accounts | ✔︎ | ✔︎ | ✔︎ |
| Corporate income tax return | ✔︎ | ✔︎ | ✔︎ |
| Chamber of Commerce filing | ✔︎ | ✔︎ | ✔︎ |
| Coordination & communication | Limited | Regular | Intensive |
| Fiscal complexity | Low | Medium | High |
| Annual fee | € 2,495 | € 2,995 | From € 3,995*** |
| ZZP Light | ZZP Core | ZZP Pro | |
| Bookkeeping | ✔︎ | ✔︎ | ✔︎ |
| VAT returns | ✔︎ | ✔︎ | ✔︎ |
| EU VAT (ICS / (M)OSS) returns | – | Limited** | ✔︎ |
| Annual accounts / profit calculation | ✔︎ | ✔︎ | ✔︎ |
| Income tax return (entrepreneurial profit) | ✔︎ | ✔︎ | ✔︎ |
| Coordination & communication | Limited | Regular | Intensive |
| Fiscal complexity | Low | Medium | High |
| Annual fee | € 1,495 | € 1,995 | From € 2,995* |
Footnotes
Monthly Fees:
Using Your Own Company:
Using Our EOR (Employer of Record) Company: